The under listed candidates are eligible to continue with the other phase of the Examination as stated in the
Time Table.
Time Table.
Names
|
Examination Number
| |
1. | Agboola Ayodeji Gbenga | AF/001/12/001/577 |
2. | Emmanuel Ime | AF/001/13/009/596 |
3. | Udochu Ihunanya | AF/001/13/110/597 |
4. | Chime Michael Okwudili | AF/001/13/004/599 |
5. | Adedolapo Haruna Lasun | AF/001/14/002/641 |
6. | Egbukichi Benjamin Chisom | AF/001/14/006/654 |
7. | Azu Jude Chuks | AF/001/14/002/656 |
8. | Olayode Eniola Rebecca | AF/001/14/120/657 |
9. | Nwoko Innocent Ibeawuchi | AF/001/14/100/658 |
10. | Ugwu Euphemia Mgbosoro | AF/001/14/003/663 |
11. | Otegbeye Ajibola Uthman | AF/001/14/001/667 |
12. | Olowu Adebambo Olatunde | AF/001/14/002/668 |
13. | Madubuko Chukwuma Grant | AF/001/14/100/670 |
14. | Nwagwu Godson Umezirike | AF/001/14/110/672 |
15. | Ojediran Olubukola Sarah | AF/001/15/001/674 |
16. | Mohammed Mohammed Jika | AF/001/15/118/675 |
17. | Ali Hassan Maina | AF/001/15/118/676 |
18. | Ilesanmi Adedoyin Adunni | AF/001/15/001/677 |
19. | Opadola Olukayode Adedayo | AF/001/15/152/678 |
20. | Okafor Celestine Chukwuma | AF/001/15/004/679 |
21. | Okonkwo Azubuike Venatius | AF/001/15/152/680 |
22. | Muoghalu Christopher Chikaelo | AF/001/15/004/681 |
23. | Ilo Doris Ifeyinwa | AF/001/15/166/682 |
24. | Onyeoji Chinedu Paulinus | AF/001/15/006/683 |
25. | Yusuf Tijani Mustapha | AF/001/15/011/685 |
26. | Ngadi Benedict Odinaka | AF/001/15/001/686 |
27. | Akere Abimdemi David | AF/001/15/007/687 |
28. | Amlogu Peter Mopah | AF/001/15/152/688 |
29. | Awah Emmanuel Atemgweye | AF/001/15/009/689 |
30. | Egbulem Chinyere Ogechi T. | AF/001/15/100/690 |
31. | Ekwueme Amanna Chinedu | AF/001/15/009/691 |
32. | Eze Chukwuemeka Ejinkeonye | AF/001/15/002/692 |
33. | Fatoba Muyiwa Abayomi | AF/001/15/007/693 |
The underlisted candidates are eligible to continue with the other phase of the Examination as stated in the TimeTable.
Names
|
Examination Number
| |
1. | Obu Matthew Sule | AF/003/10/131/607 |
2. | Akomaye Thomas Udida | AF/003/11/009/677 |
3. | Ekereuke Akanimo Effiong | AF/003/11/009/742 |
4. | Adeoye Olushina Abiodun | AF/003/12/154/764 |
5. | Nweke Chibueze Ogbodo | AF/003/12/131/788 |
6. | Amachree Sotonye Ibiba | AF/003/12/010/827 |
7. | Oladele Gloria Omonefe | AF/003/12/123/858 |
8. | Awoyeni Sunday Adewole | AF/003/12/098/863 |
9. | Okafor Joel Nnakife | AF/003/12/100/870 |
10. | Okoro Henry Ogemdi | AF/003/12/010/893 |
11. | Ogunfowokan Bamidele Adesoji | AF/003/13/151/916 |
12. | Ezenwa Obiora Goerge | AF/003/13/151/917 |
13. | Joney Kennedy Ngala | AF/003/13/143/931 |
14. | Ojo Barry Enagbongudia Edi | AF/003/13/006/935 |
15. | Okoro Eusebius Nkem | AF/003/13/164/949 |
16. | Taiwo Olufunmilayo Aijemewo | AF/003/13/007/974 |
17. | Akude Christian Chukwurah | AF/003/13/008/975 |
18. | Oladipo Joshua Oladapo | AF/003/13/143/990 |
19. | Ojo Safiya | AF/003/13/157/1011 |
20. | Olowu Habeeb Yinka | AF/003/13/007/1015 |
21. | Ogoegbunam Paul Emeka | AF/003/13/152/1017 |
22. | Oyewole Abimbola Tolulope | AF/003/13/001/1024 |
23. | Adeniran Kehinde Oluwatosin | AF/003/13/063/1030 |
24. | Hagan-Okon Minika Asuquo | AF/003/13/009/1032 |
25. | Emedosi Kenechi Chris | AF/003/14/009/1033 |
26. | Adebisi Ditari Joan | AF/003/14/010/1037 |
27. | Imoudu Anthonia Ebosetale | AF/003/14/135/1038 |
28. | Imarhiagbe Comfort Oritseweyimi | AF/003/14/101/1040 |
29. | Sabo Elizabeth | AF/003/14/152/1065 |
30. | Madubueze Sunday Casmir | AF/003/14/124/1067 |
31. | Okwo Bernard Odeh | AF/003/14/009/1078 |
32. | Emua Ehizojie Ehiremen | AF/003/14/107/1081 |
33. | Dr Mohammed Majeed Adebayo | AF/003/14/007/1083 |
34. | Ogbureke Chidiebere Kalu | AF/003/14/107/1087 |
35. | Otung Iniobong Godwin | AF/003/14/009/1095 |
36. | Nwafor Kenneth Nnachetam | AF/003/14/009/1104 |
37. | Odekoya Adedayo Olaolu | AF/003/14/108/1106 |
38. | Ishaya Nandi Tokkit | AF/003/14/008/1108 |
39. | Dabrinze Chijioke Anthony | AF/003/14/009/1110 |
40. | Jabbe Tahoma | AF/003/14/008/1111 |
41. | Legogie Annette Oshioagiemhe | AF/003/14/009/1113 |
42. | Okoye Ifeyinwa Obijiofor | AF/003/14/009/1114 |
43. | Ibharokhonre Abel Onons | AF/003/14/107/1116 |
44. | Uchendu Anwuri Egwenike | AF/003/14/010/1117 |
45. | Akogwu Harrison Sunday | AF/003/14/008/1119 |
46. | Ashom David Nnyam | AF/003/14/008/1120 |
47. | Agiri (Jr) Utchay Anthony | AF/003/14/010/1122 |
48. | Okafo Chinedu | AF/003/14/008/1127 |
49. | Isiavwe Esemena Claire | AF/003/14/008/1128 |
50. | Sorgwe Marcus Sinivie | AF/003/14/010/1133 |
51. | Akinyandenu Juwon | AF/003/14/143/1134 |
52. | Salaam Adama Aisha | AF/003/14/008/1135 |
53. | Osondu Cornelius Chidiebere | AF/003/14/100/1139 |
54. | Osuji Florence Chiaka | AF/003/14/100/1141 |
55. | Akwaras Nndunno Asheku | AF/003/14/119/1143 |
56. | Mahmud Abdurrazaq Inaikhele | AF/003/14/107/1147 |
57. | Dania Patrick Ogbomeda | AF/003/14/107/1148 |
58. | Ikwu Augustine Chukuka | AF/003/14/107/1149 |
59. | Stephen Oladayo John | AF/003/14/006/1153 |
60. | Omonijo Adetunji | AF/003/14/143/1156 |
61. | Raiyemo Oluwaseun Babatunde | AF/003/14/143/1158 |
62. | Okafor Stephen Nduluemaka Francis | AF/003/14/007/1161 |
63. | Adebayo Opeyemi Mayowa | AF/003/14/013/1165 |
64. | Ayilara Saheed Alao | AF/003/14/097/1166 |
65. | Adebobola Adewole Zacchaeus | AF/003/14/002/1167 |
66. | Fred- Omojole Ayo Oluwabunmi | AF/003/14/002/1169 |
67. | Oyeleke Oyebimpe Oluwaseun | AF/003/14/086/1177 |
68. | Olokodana-Adesalu Olufunmilayo | AF/003/14/002/1178 |
69. | Nwaoha Oluchi Vivien | AF/003/14/005/1182 |
70. | Uthman Murithada Kadiri | AF/003/14/005/1187 |
71. | Agbo Anuga Godfrey | AF/003/14/132/1191 |
72. | Akafa Tensaba Andes | AF/003/14/132/1193 |
73. | Yusuf Hauwa Yunusa | AF/003/14/132/1195 |
74. | Olufemi-Akanle Rosemary Onyekachi | AF/003/14/123/1196 |
75. | Afolabi Femi Temitayo | AF/003/14/194/1197 |
76. | Agu Augustine Chukwuemeka | AF/003/14/195/1200 |
77. | Wealth Charity Anegbemu | AF/003/15/143/1203 |
78. | Ozuomba Sixtus Ikechukwu | AF/003/15/138/1205 |
79. | Ofiaeli Chika Ifeoma | AF/003/15/096/1208 |
80. | Adams Queeneth Ekpo | AF/003/15/009/1209 |
81. | Yomibo-Sofolahan. Temitope Adeola | AF/003/15/108/1210 |
82. | Olufade Oluwasegun Matthew | AF/003/15/138/1212 |
83. | George Daniel | AF/003/15/043/1213 |
84. | Delesalawu-Adebayo Olamide Adiyat | AF/003/15/086/1214 |
85. | Fadeyi Oluwakayode Paul | AF/003/15/138/1217 |
86. | Akidele Taye Patricia | AF/003/15/002/1218 |
87. | Orhe Omonigho Gloria | AF/003/15/019/1219 |
88. | Ademola Christy Olanike | AF/003/15/007/1220 |
89. | Ayadi Adewale Oluwafemi | AF/003/15/007/1221 |
90. | Nwachukwu Elochukwu Uzochukwu | AF/003/15/128/1222 |
91. | Olaitan Olubunmi Olufunke | AF/003/15/135/1224 |
92. | Lewechi-Uke Omolara Chioma Tayo | AF/003/15/001/1225 |
93. | Odibo Rosemary Ejehiokhin | AF/003/15/019/1226 |
94. | Adeshina Grace Oyeronke | AF/003/15/143/1227 |
95. | Yusuf Adebayo Ramat | AF/003/15/007/1229 |
96. | Bamidele Tolulope Oluwaseun | AF/003/15/007/1230 |
97. | Adeleye Oyeyemi Abolanle | AF/003/15/120/1232 |
98. | Okorie Onyinye Ebere | AF/003/15/096/1233 |
99. | Ekpenisi Ijeoma | AF/003/15/123/1234 |
100. | Adunnmo Eyitayo Olutoyin | AF/003/15/007/1235 |
101. | Enema Oluwayemisi Bamidele | AF/003/15/138/1236 |
102. | Olabode Olufolake Racheal | AF/003/15/138/1237 |
103. | Opawole Raifu Adelani | AF/003/15/120/1239 |
104. | Ogo Ngozi Udodili | AF/003/15/096/1240 |
105. | Olowonyo Oluremi Enitan | AF/003/15/138/1241 |
106. | Adebowale Adunola Tolulope | AF/003/15/138/1243 |
107. | Bwala Godiya Andrew | AF/003/15/152/1244 |
108. | Imhoede Omoalukhe | AF/003/15/002/1246 |
109. | Ayinla Ganiu Abolaji | AF/003/15/007/1247 |
110. | Garba Abigail Amina | AF/003/15/110/1248 |
111. | Afolabi-Obe Eniola Ayoyemi | AF/003/15/143/1250 |
This result is provisional and is subject to the approval of College Senate.
The underlisted candidates are eligible to continue with the other phase of the Examination as stated in the Time Table.
Names | Examination Number | |
1. | Bassey Bassey Asuquo | AF/014/14/009/261 |
2. | Osukoya Ajibola Timothy | AF/014/15/005/265 |
3. | Nduagu Samuel | AF/014/15/006/266 |
4. | Icheku Samuel Icha | AF/014/15/004/267 |
5. | Farman Bature Isah | AF/014/15/094/269 |
6. | Braimah Oghogho Eloghosa | AF/014/15/006/270 |
7. | Blackie Faustina Funmilayo | AF/014/15/006/271 |
8. | Ali Abdullahi Abdulkadir | AF/014/15/094/272 |
9. | Adesanya Adeyemi Aderoju | AF/014/15/086/273 |
10. | Olusoga-Peters Oluwapelumi Ojuolape | AF/014/15/006/274 |
The underlisted candidates are eligible to continue with the other phase of the Examination as stated in the
TimeTable.
TimeTable.
Names | Examination Number | |
1. | Nweke Vincent | AF/008/12/010/929 |
2. | Abu Alexander | AF/008/12/008/963 |
3. | Amadi Darlington Chidi | AF/008/13/010/1028 |
4. | Lawal Ismail Akinlade | AF/008/13/108/1043 |
5. | Bakare BintaYewande | AF/008/14/002/1070 |
6. | Akintola Akintunde Patrick | AF/008/14/108/1071 |
7. | Ide Christian Junior | AF/008/14/008/1084 |
8. | Haruna Muhammad Sanusi | AF/008/14/115/1095 |
9. | Amagwu Chinedum Christabel | AF/008/14/004/1114 |
10. | Obe Oluwadamilare Afolabi | AF/008/14/002/1119 |
11. | Adebayo Olufemi Adekola | AF/008/14/005/1122 |
12. | Agwu Ikechukwu Francis | AF/008/14/128/1126 |
13. | Raji Abiodun Muhammed | AF/008/14/001/1138 |
14. | Bamiro Abiodun Rafatu | AF/008/14/002/1139 |
15. | Odoemelam Ugochukwu Christian | AF/008/14/007/1142 |
16. | Lawani Olufemi Ademola | AF/008/14/007/1144 |
17. | Ugwa Okezie Chinedu | AF/008/14/010/1146 |
18. | ShaibuYahaya Usman | AF/008/14/003/1153 |
19. | Obiagwu Chukwuemeka Smart | AF/008/15/128/1156 |
20. | Mustapha Falmata Grema | AF/008/15/115/1157 |
21. | Balarabe Kabir | AF/008/15/003/1160 |
22. | Akerele Olalekan Isaac | AF/008/15/007/1162 |
23. | Adeyemi Olusegun Ayobola | AF/008/15/008/1164 |
24. | Akpa Philip Ojile | AF/008/15/008/1165 |
25. | Anyanwu Ugochukwu Darlington | AF/008/15/006/1166 |
26. | Adekunle Adebayo Ayoade | AF/008/15/120/1168 |
27. | Asorose Solomon Abiola | AF/008/15/008/1169 |
28. | Dachi Rufai Abdu | AF/008/15/003/1170 |
29. | Dahiru Aminu M.C. | AF/008/15/115/1171 |
30. | Dogara Amina Bashir | AF/008/15/003/1172 |
31. | Ejikeme Uchenna Godswill | AF/008/15/004/1173 |
32. | Enwereuzo Chibuike Leonard | AF/008/15/008/1174 |
33. | Eze Alozie Uchenna | AF/008/15/004/1175 |
34. | Gbotosho Olabisi Abosede | AF/008/15/007/1176 |
35. | Mohammed Zakariya | AF/008/15/003/1181 |
36. | Mustapha Zainab Abubakar | AF/008/15/115/1182 |
37. | Omoyele Olusola Omolara | AF/008/15/110/1185 |
38. | Olawuyi Olutoyin Adenike | AF/008/15/007/1187 |
39. | Pindiga Kasim Muhammad | AF/008/15/003/1188 |
40. | Umar Usman Yahya | AF/008/15/115/1190 |
41. | Uchime Kasiemobi Eberechukwu | AF/008/15/002/1191 |
The underlisted candidates are eligible to continue with the other phase of the Examination as stated in the
TimeTable.
TimeTable.
Names | Examination Number | |
1. | Ibrahim Rabiu | AF/011/13/115/797 |
2. | Iwuoha Ejiroghene Caroline | AF/011/13/166/812 |
3. | Akamu Livinus Nworie | AF/011/13/195/831 |
4. | Igwebike Uchenna Nwanneka | AF/011/13/096/832 |
5. | Lawal Luka Kudirat Rejoice | AF/011/13/107/838 |
6. | Eze Nelson Chibueze | AF/011/14/195/847 |
7. | Dakum Longji Benji | AF/011/14/008/849 |
8. | Phillips Abimbola Samuel | AF/011/14/005/857 |
9. | Ehimen Ferguson Ayemere | AF/011/14/107/859 |
10. | Olomofe Charles Oluwatemitope | AF/011/14/143/871 |
11. | Okhawere Martin Imouokhome | AF/011/14/006/876 |
12. | Omeodu Nnenda | AF/011/14/010/877 |
13. | Akpan Margaret Ime | AF/011/14/010/878 |
14. | Yakubu Musa | AF/011/14/003/881 |
15. | Osagiede Emmanuel Friday | AF/011/14/107/882 |
16. | Ajumuka Eziashi Emmanuel | AF/011/14/003/911 |
17. | Babalola Serifat Asabi | AF/011/14/143/912 |
18. | Okonkwo Ifeoma Juliet | AF/011/14/004/913 |
19. | Aniagboso Chidiebere Clifford | AF/011/14/096/915 |
20. | Awowoyin Olubukola Joyce | AF/011/14/001/916 |
21. | Alabi Ayodele Kamaldeen | AF/011/14/143/917 |
22. | Okoli Ebele Vivien | AF/011/14/004/918 |
23. | Ochie Casmir Ndubuisi F | AF/011/14/004/921 |
24. | Okpo Okpo Kanu | AF/011/14/128/923 |
25. | Afolabi Adedayo Oluwatosin | AF/011/14/108/924 |
26. | Okunromade Oyeladun Funmi | AF/011/14/002/925 |
27. | Adeosun Mojoyinola Oyindamola | AF/011/14/143/926 |
28. | Ajayi Paul Oladapo | AF/011/14/143/927 |
29. | Akinkunmi Grace Egbinola | AF/011/14/120/928 |
30. | Chalokwu Anastasia Eseoghene | AF/011/14/006/929 |
31. | Eyong Ugochi Ogu | AF/011/14/128/930 |
32. | Ogum Emmanuel | AF/011/14/005/933 |
33. | Oloyede Taofik Ademola | AF/011/14/007/934 |
34. | Uchegbu Kingsley Chukwueloka | AF/011/14/004/936 |
35. | Ibikunle Austine Idowu | AF/011/14/143/938 |
36. | Orisawayi Ayoola Oluwaniyi | AF/011/14/005/940 |
37. | Owoade Israel Adeyemi | AF/011/14/005/941 |
38. | Alozie Godson Chiudo | AF/011/14/166/946 |
39. | Jibril Muhammad Bashar | AF/011/14/003/947 |
40. | Eze Irene Ifeyinwa | AF/011/14/195/950 |
41. | Adekeye Marion Oluwatoyin | AF/011/14/007/951 |
42. | Sodeinde John Kolawole | AF/011/14/108/953 |
43. | Omotosho Olorunfemi Sunday | AF/011/14/005/954 |
44. | Alao Taiye Adeyanju | AF/011/14/143/958 |
45. | Muhammad-Idris Zainab Kwaru | AF/011/14/003/960 |
46. | Udedibia Ifeanyi Ndubuisi | AF/011/14/096/962 |
47. | Akamike Ifeyinwa Chizoba | AF/011/14/195/963 |
48. | Kassy Wilson Chukwukasi | AF/011/14/004/964 |
49. | Aderibigbe Adedayo Ayodele Adebambo | AF/011/14/007/965 |
50. | Ejekam Chioma Stella | AF/011/14/002/968 |
51. | Ajekweneh Vivian | AF/011/14/107/974 |
52. | Esekhaigbe Charles Ehiabhi | AF/011/14/003/975 |
53. | Iwunze Ezinne Chimdi | AF/011/14/010/976 |
54. | Oguntunde Ruth Mayaki | AF/011/15/003/977 |
55. | Joseph Sunday | AF/011/15/003/978 |
56. | Ibrahim Rabiu Jalo | AF/011/15/115/980 |
57. | Ikpeze Chisom Nkiruka | AF/011/15/096/982 |
58. | Mbanuzuru Ahoma Victor | AF/011/15/095/983 |
59. | Okonkwo Kenechukwu Nelson | AF/011/15/096/984 |
60. | Umar Zarah Zambuk | AF/011/15/003/985 |
61. | Igbani Uchendu Charles | AF/011/15/166/987 |
62. | Iloghalu Ifeoma Chisom | AF/011/15/096/988 |
63. | Ewu Godwin Adamba | AF/011/15/005/994 |
64. | TanimowoTaiwo Olufunto | AF/011/15/120/995 |
65. | Oyetoyan Solomon Adeyanju | AF/011/15/002/996 |
66. | Ozomata Ebenezer Adeiza | AF/011/15/002/997 |
67. | Fadare Folasade Oluseye | AF/011/15/002/998 |
68. | Oke Rasheedat Adebimpe | AF/011/15/007/1001 |
69. | Omede Owen | AF/011/15/143/1002 |
70. | Oladele David Ayoola | AF/011/15/002/1003 |
71. | Marcus Oluwadare | AF/011/15/143/1004 |
72. | Sarumi Walliyy Olakunle | AF/011/15/007/1007 |
73. | Ekpo David Sylvanus | AF/011/15/143/1008 |
74. | Bamidele Olayinka O | AF/011/15/120/1009 |
75. | Okwara Obiageli Henrietta Nneka | AF/011/15/006/1010 |
76. | Adetona Ademuyiwa | AF/011/15/143/1011 |
77. | Eseigbe Efeomon Freeborn | AF/011/15/006/1012 |
78. | Johnson Omobolanle Jolade | AF/011/15/002/1013 |
This result is provisional and is subject to the approval of College Senate.
The underlisted candidates are eligible to continue with the other phase of the Examination as stated in the
TimeTable.
Names | Examination Number | |
1. | Adesina Julius Oluwatoyin | AF/009/10/097/050 |
2. | Kuburi Ibrahim Shettima | AF/009/11/012/796 |
3. | Ukpeh Ido Edem | AF/009/11/009/807 |
4. | Otokpa Daniel Emmanuel | AF/009/11/009/826 |
5. | Patrick –Iwuanyanwu Chinyere Christabel | AF/009/12/010/863 |
6. | Owolabi Gbolade Raymond | AF/009/12/143/870 |
7. | Inofomoh Francisca Olufunmilayo | AF/009/12/108/881 |
8. | Akhimienho Estella Ohio | AF/009/12/009/887 |
9. | Okoh Adakole Friday | AF/009/12/008/893 |
10. | Adunola Abiodun | AF/009/13/086/944 |
11. | Akpan Crystal Obadiah | AF/009/13/009/962 |
12. | Jimmy Emmanuel Moses | AF/009/13/009/981B |
13. | Chuhwak Judith Sally Chundung | AF/009/13/008/1000 |
14. | Aghanya Chukwunonso Ifebunandu | AF/009/13/118/1011 |
15. | Chukwudike Evaristus Sunday | AF/009/13/009/1014 |
16. | Ozomma Simon Izuchukwu | AF/009/13/009/1017 |
17. | Inamette Bassey Mfon | AF/009/13/009/1024 |
18. | Anjorin Oluwafunmibi Enitan | AF/009/14/001/1035 |
19. | Ojo Solomon Olukayode | AF/009/14/008/1037 |
20. | Nwako Okechukwu Francis | AF/009/14/100/1047 |
21. | Anaje Obiora Daniel | AF/009/14/096/1059 |
22. | Dung-Gwom Pam Stephen | AF/009/14/008/1064 |
23. | Gomerep Velji Samuel | AF/009/14/008/1066 |
24. | Ezekpo Okechukwu Obumneme | AF/009/14/005/1077 |
25. | Odunlami Gbenga Joshua | AF/009/14/005/1080 |
26. | Okunowo Bolanle Olajumoke | AF/009/14/002/1090 |
27. | Onyemelukwe Obiageli Uzoamaka | AF/009/14/003/1093 |
28. | Johnson Bashirat Olushola | AF/009/14/007/1095 |
29. | Okam Amechi Chukwuemeka | AF/009/14/003/1096 |
30. | Ugwu Adaeze Sylvia | AF/009/14/010/1100 |
31. | Olaifa Oluwasegun Adeleke | AF/009/14/143/1115 |
32. | Adekunle Adelana Kehinde | AF/009/14/120/1132 |
33. | Adio Mosunmoluwa Obafemi | AF/009/14/007/1134 |
34. | Awodun Rasheed Olaide | AF/009/14/007/1135 |
35. | Lamidi Ayodeji Ogunremi | AF/009/14/120/1139 |
36. | Akitikori Olusola Toluwani | AF/009/14/098/1141 |
37. | Ezeugonwa Remigus Sunday Chidi | AF/009/14/118/1142 |
38. | Onodugo Nkiruka Pauline | AF/009/14/004/1145 |
39. | Udora Nneka Clara | AF/009/14/004/1147 |
40. | Vandi Zira Ghyi | AF/009/14/115/1154 |
41. | Aliyu Aminu Mansa | AF/009/14/007/1155 |
42. | Adekolade Ayodeji Stephen | AF/009/14/108/1158 |
43. | Adebowale Akintunde Adeolu | AF/009/14/005/1159 |
44. | Onukak Asukwo Etim | AF/009/14/128/1161 |
45. | Adesokan Olalekan Adewale | AF/009/14/120/1168 |
46. | Okonkwo Kenechukwu Chukwuemeka | AF/009/14/007/1173 |
47. | Oyedepo Dapo Sunday | AF/009/14/007/1174 |
48. | Odusolu Adeola Miracle Iyanuoluwa | AF/009/14/005/1179 |
49. | Udo Chinyere Ijeoma | AF/009/14/002/1181 |
50. | Ewelike Iheanyi Damian | AF/009/14/166/1182 |
51. | Maduka Chiedozie James | AF/009/14/166/1187 |
52. | Anthony-Nwojo Nnenna Grace | AF/009/14/010/1189 |
53. | Olatunde Olabanke Arike | AF/009/14/108/1191 |
54. | Oloyede Segun Anthony | AF/009/14/110/1192 |
55. | Faponle Adegboyega Emmanuel | AF/009/14/007/1198 |
56. | Salau Ibrahim Layi | AF/009/14/007/1199 |
57. | Ajani Akinlolu Ajibola | AF/009/15/097/1202 |
58. | Esan Adedayo Oluwayomi | AF/009/15/143/1208 |
59. | Ndionuka Ijeoma Bliss | AF/009/15/004/1210 |
60. | Iyidobi Tobechukwu C | AF/009/15/195/1225 |
61. | Cookey Cara Kalanne | AF/009/15/086/1238 |
62. | Akinlade Azeez Olanrewaju | AF/009/15/002/1240 |
63. | Nwalozie Justin Chibueze | AF/009/15/096/1243 |
64. | Epoke Ezoke James | AF/009/15/009/1245 |
65. | Ordu Collins Ahamefule | AF/009/15/010/1248 |
66. | Okwudishu Oluyemisi Temitope | AF/009/15/007/1249 |
67. | Amaechi Kelechi Nelson | AF/009/15/115/1250 |
68. | Idoko Patrick Oyigebe | AF/009/15/008/1251 |
69. | Ighorodje Edesiri Ejovwoke | AF/009/15/128/1253 |
70. | Ezeifeh Victor Tochukwu | AF/009/15/010/1254 |
71. | Yusuf Wasiu Olalekan | AF/009/15/007/1256 |
72. | Ojuawo Olutobi Babatope | AF/009/15/007/1257 |
73. | Isa Sakiru Oyetunji | AF/009/15/007/1260 |
74. | Gomba Victoria Eno | AF/009/15/010/1262 |
75. | Aladesanmi Adeniyi Olatunji | AF/009/15/007/1268 |
This result is provisional and is subject to the approval of College Senate.
Dr. S. S. Sule, FMCPH.
Deputy Registrar (Academic).
For: College Registrar
Deputy Registrar (Academic).
For: College Registrar
No comments:
Post a Comment
Got any Question or Comment?
Send in your comments or Questions here, and get feedback!!
Also post in your queries about this post..